Hasil FP4 MotoGP Mugello Italia 2017: Zarco, Rossi, Marquez

Hasil FP4 MotoGP Mugello Italia 2017: Zarco, Rossi, Marquez
Hasil Latihan Bebas Keempat FP4 MotoGP Mugello Italia 2017: Zarco, Rossi, Marquez

MotoGP -- Pebalap Monster Yamaha Tech 3, Johann Zarco, tampil tercepat di sesi latihan bebas keempat MotoGP Mugello Italia 2017.

Valentino Rossi yang sempat jatuh menempati posisi kedua, diikuti Marc Marquez di posisi ketiga.

Posisi empat dan lima ditempati Alvaro Bautista dan Michele Pirro. Maverick Vinales dan Jorge Lorenzo di posisi delapan dan sembilan.

Hasil Latihan Bebas Keempat FP4 MotoGP Mugello Italia 2017

1. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 47.690s [Lap 13/13] 343km/h (Top Speed)
2. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 47.753s +0.063s [6/12] 345km/h
3. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 47.801s +0.111s [12/13] 342km/h
4. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 47.812s +0.122s [14/15] 350km/h
5. Michele Pirro ITA Ducati Team (Desmosedici GP17) 1m 47.877s +0.187s [6/16] 347km/h
6. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 47.878s +0.188s [11/13] 338km/h
7. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 47.960s +0.270s [6/13] 351km/h
8. Maverick ViƱales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 47.979s +0.289s [12/14] 341km/h
9. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 47.979s +0.289s [3/14] 350km/h
10. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 48.004s +0.314s [6/14] 351km/h
11. Cal Crutchlow GBR LCR Honda (RC213V) 1m 48.042s +0.352s [10/13] 339km/h
12. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 48.190s +0.500s [3/12] 348km/h
13. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 48.250s +0.560s [3/13] 348km/h
14. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 48.331s +0.641s [7/12] 346km/h
15. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 48.337s +0.647s [6/13] 343km/h
16. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 48.455s +0.765s [6/15] 344km/h
17. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 48.636s +0.946s [12/16] 341km/h
18. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 48.902s +1.212s [8/10] 336km/h
19. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 48.954s +1.264s [12/12] 343km/h
20. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 48.999s +1.309s [5/13] 337km/h
21. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 49.012s +1.322s [8/10] 343km/h
22. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 49.229s +1.539s [8/11] 341km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 49.367s +1.677s [8/12] 338km/h
24. Sylvain Guintoli FRA Team Suzuki Ecstar (GSX-RR) 1m 49.939s +2.249s [8/14] 344km/h

Previous Post Next Post