Hasil Latihan Bebas FP1 & FP2 MotoGP Amerika 2017
2. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 2m 04.347s +0.286s [16/17] 331km/h
3. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 2m 04.451s +0.390s [10/17] 331km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 04.806s +0.745s [15/17] 331km/h
5. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 04.811s +0.750s [12/15] 332km/h
6. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 2m 04.830s +0.769s [15/16] 334km/h
7. Cal Crutchlow GBR LCR Honda (RC213V) 2m 05.005s +0.944s [13/15] 328km/h
8. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 2m 05.033s +0.972s [14/15] 332km/h
9. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 2m 05.116s +1.055s [14/15] 333km/h
10. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 2m 05.142s +1.081s [17/17] 327km/h
11. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 2m 05.282s +1.221s [14/15] 337km/h
12. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 05.284s +1.223s [14/15] 333km/h
13. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 05.463s +1.402s [12/15] 332km/h
14. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 05.468s +1.407s [14/14] 328km/h
15. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 2m 05.584s +1.523s [12/14] 338km/h
16. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 2m 05.602s +1.541s [15/17] 340km/h
17. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 2m 05.943s +1.882s [14/16] 330km/h
18. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 2m 06.155s +2.094s [13/13] 330km/h
19. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 2m 06.358s +2.297s [4/13] 327km/h
20. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 2m 06.503s +2.442s [12/15] 330km/h
21. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 2m 06.709s +2.648s [9/11] 328km/h
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 06.741s +2.680s [12/13] 327km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 2m 07.434s +3.373s [15/15] 327km/h
Maverick Vinales dan Marc Marquez bergantian mendominasi sesi latihan bebas pertama dan kedua (FP2 & FP2) MotoGP Austin Amerika di Cirkuit of the America, Texas, USA, Jumat (21/4/2017).
Di FP1, Vinales tercepat pertama, diikuti Marquez dan Andrea Dovizioso. Valentino Rossi menempati posisi kedelapan.
Di FP2, giliran Marquez tampil tercepat pertama, diikuti Johann Zarco di posisi kedua dan Vinales turun ke posisi tiga. Rossi di naik ke posisi empat atau tepat di belakang Vinales.
Jorge Lorenzo yang menempati posisi 6 di FP1 turun ke posisi 11 di FP2.
Hasil Latihan Bebas Pertama MotoGP Amerika 2017
1. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 2m 04.923s [Lap 10/17] 331km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 05.500s +0.577s [15/19] 332km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 2m 05.604s +0.681s [13/15] 333km/h
4. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 2m 05.790s +0.867s [17/17] 331km/h
5. Alvaro Bautista ESP Aspar MotoGP Team (Desmosedici GP16) 2m 05.833s +0.910s [15/15] 337km/h
6. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 2m 06.017s +1.094s [16/17] 336km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 06.109s +1.186s [5/16] 336km/h
8. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 06.292s +1.369s [15/15] 331km/h
9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 06.411s +1.488s [14/14] 331km/h
10. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 06.469s +1.546s [13/13] 332km/h
11. Cal Crutchlow GBR LCR Honda (RC213V) 2m 06.484s +1.561s [12/13] 331km/h
12. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 06.515s +1.592s [16/16] 330km/h
13. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 2m 06.646s +1.723s [14/14] 333km/h
14. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 2m 06.692s +1.769s [15/15] 330km/h
15. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 2m 06.786s +1.863s [9/15] 336km/h
16. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 2m 06.824s +1.901s [9/14] 326km/h
17. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 2m 06.894s +1.971s [13/17] 333km/h
18. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 2m 07.127s +2.204s [12/17] 325km/h
19. Karel Abraham CZE Aspar MotoGP Team (Desmosedici GP15) 2m 07.300s +2.377s [15/15] 332km/h
20. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 2m 08.006s +3.083s [10/16] 330km/h
21. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 2m 08.128s +3.205s [6/15] 331km/h
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 08.292s +3.369s [13/16] 328km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 2m 08.740s +3.817s [14/15] 326km/h
2. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 05.500s +0.577s [15/19] 332km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 2m 05.604s +0.681s [13/15] 333km/h
4. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 2m 05.790s +0.867s [17/17] 331km/h
5. Alvaro Bautista ESP Aspar MotoGP Team (Desmosedici GP16) 2m 05.833s +0.910s [15/15] 337km/h
6. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 2m 06.017s +1.094s [16/17] 336km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 06.109s +1.186s [5/16] 336km/h
8. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 06.292s +1.369s [15/15] 331km/h
9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 06.411s +1.488s [14/14] 331km/h
10. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 06.469s +1.546s [13/13] 332km/h
11. Cal Crutchlow GBR LCR Honda (RC213V) 2m 06.484s +1.561s [12/13] 331km/h
12. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 06.515s +1.592s [16/16] 330km/h
13. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 2m 06.646s +1.723s [14/14] 333km/h
14. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 2m 06.692s +1.769s [15/15] 330km/h
15. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 2m 06.786s +1.863s [9/15] 336km/h
16. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 2m 06.824s +1.901s [9/14] 326km/h
17. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 2m 06.894s +1.971s [13/17] 333km/h
18. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 2m 07.127s +2.204s [12/17] 325km/h
19. Karel Abraham CZE Aspar MotoGP Team (Desmosedici GP15) 2m 07.300s +2.377s [15/15] 332km/h
20. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 2m 08.006s +3.083s [10/16] 330km/h
21. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 2m 08.128s +3.205s [6/15] 331km/h
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 08.292s +3.369s [13/16] 328km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 2m 08.740s +3.817s [14/15] 326km/h
Hasil Latihan Bebas Kedua (FP2) MotoGP Amerika 2017
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 04.061s [Lap 14/14] 331km/h (Top Speed)2. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 2m 04.347s +0.286s [16/17] 331km/h
3. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 2m 04.451s +0.390s [10/17] 331km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 04.806s +0.745s [15/17] 331km/h
5. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 04.811s +0.750s [12/15] 332km/h
6. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 2m 04.830s +0.769s [15/16] 334km/h
7. Cal Crutchlow GBR LCR Honda (RC213V) 2m 05.005s +0.944s [13/15] 328km/h
8. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 2m 05.033s +0.972s [14/15] 332km/h
9. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 2m 05.116s +1.055s [14/15] 333km/h
10. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 2m 05.142s +1.081s [17/17] 327km/h
11. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 2m 05.282s +1.221s [14/15] 337km/h
12. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 05.284s +1.223s [14/15] 333km/h
13. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 05.463s +1.402s [12/15] 332km/h
14. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 05.468s +1.407s [14/14] 328km/h
15. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 2m 05.584s +1.523s [12/14] 338km/h
16. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 2m 05.602s +1.541s [15/17] 340km/h
17. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 2m 05.943s +1.882s [14/16] 330km/h
18. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 2m 06.155s +2.094s [13/13] 330km/h
19. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 2m 06.358s +2.297s [4/13] 327km/h
20. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 2m 06.503s +2.442s [12/15] 330km/h
21. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 2m 06.709s +2.648s [9/11] 328km/h
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 06.741s +2.680s [12/13] 327km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 2m 07.434s +3.373s [15/15] 327km/h
Sumber: Crash.net