Hasil Latihan Bebas FP3 & FP4 MotoGP Catalunya Spanyol 2017

Marquez dan Pedrosa Kuasai Latihan Bebas FP3 & FP4  MotoGP Catalunya Spanyol 2017
Hasil Latihan Bebas FP3 & FP4  MotoGP Catalunya Spanyol 2017

DUO Repsol Honda, Marca Marquez dan Dani Pedrosa menguasai sesi latihan bebas ketiga dan keempat (FP3/FP4) MotoGP Catalunya Spanyol, Sabtu 10 Juni 2017.

Marquez tercepat di FP3. Pedrosa tercepat di FP4. Valentino Rossi menempati posisi 15 di FP3 dan urutan 5 di FP4.

Marquez dan Pedrosa adalah pebalap tuan rumah (asal Spanyol). Rider tuan rumah lainnya, Jorge Lorenzo, menempati posisi 6 di FP3 dan urutan 7 di FP4.

Maverick Vinales yang juga pebalap asal Spanyol menempati posisi 13 di FP3 dan urutan 15 di FP4.

Hasil Latihan Bebas Ketiga (FP3) MotoGP Catalunya Spanyol 2017

1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 44.178s [Lap 16/18] 341km/h (Top Speed)
2. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 44.279s +0.101s [16/18] 340km/h
3. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 44.395s +0.217s [16/18] 347km/h
4. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 44.409s +0.231s [16/16] 338km/h
5. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 44.615s +0.437s [14/15] 342km/h
6. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 44.623s +0.445s [16/18] 343km/h
7. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 44.656s +0.478s [17/18] 341km/h
8. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 44.676s +0.498s [18/18] 343km/h
9. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 44.681s +0.503s [16/18] 344km/h
10. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 44.740s +0.562s [15/18] 338km/h
11. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 44.763s +0.585s [17/18] 338km/h
12. Cal Crutchlow GBR LCR Honda (RC213V) 1m 44.803s +0.625s [16/18] 339km/h
13. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 44.889s +0.711s [17/19] 341km/h
14. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 44.985s +0.807s [15/16] 340km/h
15. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 45.053s +0.875s [18/19] 337km/h
16. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 45.240s +1.062s [13/16] 338km/h
17. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 45.252s +1.074s [15/17] 341km/h
18. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 45.289s +1.111s [16/18] 339km/h
19. Sylvain Guintoli FRA Team Suzuki Ecstar (GSX-RR) 1m 45.912s +1.734s [17/20] 338km/h
20. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 46.243s +2.065s [17/19] 339km/h
21. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 46.259s +2.081s [11/19] 339km/h
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 46.267s +2.089s [12/14] 334km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 46.853s +2.675s [16/16] 334km/h

Crash

Hasil Latihan Bebas Keempat (FP4) MotoGP Catalunya Spanyol 2017

1. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 45.486s [Lap 7/11] 338km/h (Top Speed)
2. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 45.981s +0.495s [10/12] 341km/h
3. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 46.009s +0.523s [3/12] 338km/h
4. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 46.018s +0.532s [3/14] 336km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 46.089s +0.603s [10/15] 338km/h
6. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 46.101s +0.615s [4/13] 336km/h
7. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 46.110s +0.624s [3/15] 341km/h
8. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 46.121s +0.635s [4/14] 342km/h
9. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 46.132s +0.646s [5/13] 341km/h
10. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 46.276s +0.790s [3/15] 337km/h
11. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 46.278s +0.792s [3/14] 335km/h
12. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 46.317s +0.831s [10/12] 343km/h
13. Cal Crutchlow GBR LCR Honda (RC213V) 1m 46.378s +0.892s [4/10] 338km/h
14. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 46.420s +0.934s [11/15] 340km/h
15. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 46.457s +0.971s [4/13] 337km/h
16. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 46.474s +0.988s [5/12] 337km/h
17. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 46.523s +1.037s [4/11] 344km/h
18. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 46.617s +1.131s [11/14] 338km/h
19. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 46.777s +1.291s [12/13] 338km/h
20. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 46.785s +1.299s [5/13] 340km/h
21. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 46.823s +1.337s [6/12] 334km/h
22. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 48.014s +2.528s [6/6] 332km/h
23. Sylvain Guintoli FRA Team Suzuki Ecstar (GSX-RR) 1m 48.403s +2.917s [9/13] 334km/h

Crash

Previous Post Next Post